PL-9600 | PL-9500 |
---|---|
✔️ Suitable for complete automation of any type of poultry house | ✔️ Suitable for complete automation of any type of poultry house |
✔️ 3D stall overview with clear symbols to set up yourself | ✔️ 3D house overview with clear symbols to set up yourself |
✔️ With skylight/daylight control | ✔️ With skylight/daylight control |
✔️ Programmable in different languages | ✔️ Programmable in several languages |
✔️ USB connection for program updates, backups and data logging | ✔️ USB connection for program updates, backups and data logging |
⭐️ Secure communication with FarmConnect 4.0 | ✔️ Secure communication with FarmConnect 1.0 and 2.0 |
⭐️ Renewed insightful graphs and diagrams of all important management information | ✔️ Graphic display of all important management information |
⭐️ Customizable dashboards | ✔️ Clear dashboard |
⭐️ API connection for seamless collaboration with third parties | |
⭐️ Real-time data connection |
Experience the simplicity of modern technology with our new generation management computer : The PL-9600. With the application of widgets, graphs and logging, users can easily monitor and manage important data. Thanks to the graphical display of parameters such as temperature, water, feed, weight, production, relative humidity (RH), light, carbon dioxide (CO2) and ammonia (NH3), you have access to all essential management information at a glance. This makes managing your poultry house more efficient and convenient than ever.